The Independent SAS Consultants Register is a group of independent SAS contractors, who work together to benefit each other. The following skills matrices list the skills used in contracts undertaken by those contractors. To send an email to one of the contractors listed below just click on the Member's Name and complete the message section.
Contents:
Key:
5=Expert, 4=Good, 3=Capable, 2=Some knowledge, Y=Contracts worked, *=no information.
(last updated on 03/01/2003)
| Skills matrix for the Independent SAS Consultants Register (part 1) - Core: |
| Member's Name |
Base | Macro | SQL | FSP | AF Frame |
EIS | Graph | Stat | Access | Connect | Share |
| Phil Holland | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 |
| Philip Mason | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 |
| Steve Morton | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 |
| Colin Nice | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
| Skills matrix for the Independent SAS Consultants Register (part 2) - Analysis: |
| Member's Name |
Assist | IML | ETS | OR | QC | Insight | Lab | GIS | Neural Networks |
Spectraview | Calc |
| Phil Holland | 2 | 3 | 3 | * | * | 2 | * | 2 | * | * | 2 |
| Philip Mason | 5 | * | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
| Steve Morton | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | * |
| Colin Nice | 4 | 2 | 3 | 4 | 2 | 2 | * | * | * | * | 2 |
| Skills matrix for the Independent SAS Consultants Register (part 3) - Server + Web: |
| Member's Name |
Enterprise Reporter |
Enterprise Guide |
NT Server |
UNIX Server |
Warehouse Admin |
IntrNet | webEIS | webAF | SPDS |
| Phil Holland | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | * |
| Philip Mason | 4 | 2 | 5 | 3 | * | 2 | 2 | 2 | 3 |
| Steve Morton | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 |
| Colin Nice | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 4 |
| Skills matrix for the Independent SAS Consultants Register (part 4) - Specialist: |
| Member's Name |
CPE | MXG | IT Service Vision |
MICS | PH-Clinical | CFO Vision |
Toolkit | MDDB Server |
Enterprise Miner |
Integration Technologies |
| Phil Holland | 3 | 3 | 3 | 3 | 2 | * | * | 4 | * | 4 |
| Philip Mason | 5 | 5 | 3 | 5 | * | * | * | 4 | 3 | * |
| Steve Morton | 2 | 2 | * | * | * | * | 2 | 3 | 2 | 3 |
| Colin Nice | 2 | * | * | * | 2 | * | * | 2 | 2 | * |
| Certification matrix for the Independent SAS Consultants Register: |
| Member's Name |
Certified Professional V6 (SCP6) |
Data Management V6 (DM6) |
Business Intelligence V6 (BI6) |
Application Development V6 (AD6) |
Certified Developer V6 (CD6) |
Certified Professional V8 (SCP8) |
Certified Developer V8 (CD8) |
| Phil Holland | ==> CD6 | ==> CD6 | ==> CD6 | ==> CD6 | Yes | * | Yes |
| Philip Mason | * | * | * | * | * | * | * |
| Steve Morton | * | * | * | * | * | Yes | * |
| Colin Nice | ==> CD6 | ==> CD6 | ==> CD6 | ==> CD6 | Yes | * | Yes |
| Platform matrix for the Independent SAS Consultants Register: |
| Member's Name |
MVS | VMS | UNIX | Win31 | Win9x/Me | WinNT/2k/XP | OS/2 | Open VMS |
Linux | Other |
| Phil Holland | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | * | * |
| Philip Mason | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 2 | 4 | * |
| Steve Morton | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | * |
| Colin Nice | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | * | * |
| Business area matrix for the Independent SAS Consultants Register: |
| Member's Name |
Banking | Insurance | Other Finance |
Retail | Manu. | Pharm. | Govern. | Research | Telco | Other |
| Phil Holland | Y | Y | Y | Y | Y | Y | * | * | * | * |
| Philip Mason | Y | Y | * | Y | * | Y | * | * | * | Y |
| Steve Morton | Y | Y | Y | Y | Y | Y | * | * | Y | Y |
| Colin Nice | Y | Y | Y | Y | * | Y | Y | Y | Y | * |
Note the information given above should be verified with the individual
contractors.
The maintainer of the tables is not liable for any errors or omissions.
For further information, or to contact all members of the Independent SAS Consultants Register
email: Independent SAS Consultants Register
| Number of visitors = | (since 15th May 2000) |